Specifications
Platform | Tabletop UCF |
Maximum Speed | 150,000 rpm |
Maximum g-Force | 1019000 x g |
BioSafe | No |
Acceleration | 10 acceleration profiles |
Deceleration | 11 deceleration profiles |
Speed Control | ± 50 rpm of set speed |
Max Capacity Volume Range | 0 - 194.4 mL |
Refrigeration System | Solid state (thermoelectric temperature control system with forced air; no coolant; no CFCs/ODCs) |
Drive Type Cooling | Variable Frequency Induction Drive with rotor overspeed ID |
Temperature Range(s) | Set temperature range: 0 to 40°C in 1°C increments |
Zonal Capability | No |
Vacuum and Pump | Moisture-purging vacuum system |
Display | Full-color LCD touch screen |
Weight | 105 kg / 231.5 lb |
Width | 73.9 cm / 29.1 in |
Depth | 61.7 cm / 24.3 in |
Height | 39.4 cm / 15.5 in |
Clearances | 7.6 cm: side & rear |
Power Requirements | 200-240 VAC , 50 Hz, 50/60 Hz, 120 V, 50/60 Hz, 100 VAC |
NOT ALL PRODUCTS ARE AVAILABLE IN ALL COUNTRIES
PRODUCT AVAILABILITY AND REGULATORY STATUS DEPENDS ON COUNTRY REGISTRATION PER APPLICABLE REGULATIONS
The listed regulatory status for products correspond to one of the below:
IVD: In Vitro Diagnostic Products. These products are labeled "For In Vitro Diagnostic Use."
ASR: Analyte Specific Reagents. These reagents are labeled "Analyte Specific Reagents. Analytical and performance characteristics are not established."
CE: Products intended for in vitro diagnostic use and conforming to European Directive (98/79/EC). (Note: Devices may be CE marked to other directives than (98/79/EC)
RUO: Research Use Only. These products are labeled "For Research Use Only. Not for use in diagnostic procedures."
LUO: Laboratory Use Only. These products are labeled "For Laboratory Use Only."
No Regulatory Status: Non-Medical Device or non-regulated articles. Not for use in diagnostic or therapeutic procedures.